IX GORSKIE ZAW. BAL.

KROSNO 2008


Task Nr. 7, R15.3 Hesitation waltz. Saterdaymorning 03/05/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 NOWAKOWSKI B 1000 3.00    
2 4 SVIDERSKIS V. 920 26.00    
3 15 MOCKAITIS V. 903 31.00    
4 1 FILUS W. 889 35.00    
5 3 MACHNORYLOV 861 43.00    
6 25 CHOMA BEATA 850 46.00    
7 14 KOSTIUSKIE.RO 836 50.00    
8 23 PYZA J. 826 53.00    
9 17 LYCIUS M. 822 54.00    
10 12 JAGODZIK ZB 812 57.00    
11 21 MIKIELEWICZ R 784 65.00    
12 13 KOSTIUSKIE.RI 701 89.00    
13 9 IWANSKI A. 694 91.00    
14 31 ZARZYCKI D. 565 128.00    
15 28 KONCIR B 526 139.00    
16 30 MELLER ZB 516 142.00    
17 16 RAKAUSKAITE D 484 145.00    
18 29 HELAK R. 452 149.00    
19 24 KAZLAUSKAS Z. 419 154.00    
20 5 JAKUBAUSKAS E 387 156.00    
21 27 GYULA JUDAK 355 250.00    
22 6 REKAS K. 323 270.00    
23 2 JASKOLSKI A. 274 280.00    
24 20 GAILIS GINTS 274 280.00    
25 7 REKAS M. 226 390.00    
26 22 ROMANOWSKIJ V 194 420.00    
27 11 PRAWICKI B. 161 440.00    
28 19 GRUSZECKI A. 129 480.00    
29 18 KOVACS J 97 550.00    
30 8 ORLOWSKI P 65 No Re.    
31 26 WALAWSKI T 0 No St.    
P=31 A=29 M=16 SM=516 RM=142.00 W=3.00 Checksum=3FD9 © Mathijs de Bruijn
Version :  1, 03.05.08 09:13 Event Director:  Jerzy Borowski.