IX GORSKIE ZAW. BAL.

KROSNO 2008


Task Nr. 5, R15.3 Hesitation waltz. Thursdaymorning 01/05/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 30 MELLER ZB 1000 47.00    
2 3 MACHNORYLOV 971 67.00    
3 1 FILUS W. 939 89.00    
4 11 PRAWICKI B. 907 111.00    
5 7 REKAS M. 897 118.00    
6 2 JASKOLSKI A. 834 161.00    
7 23 PYZA J. 818 172.00    
8 31 ZARZYCKI D. 797 187.00    
9 9 IWANSKI A. 794 189.00    
10 15 MOCKAITIS V. 792 190.00    
11 5 JAKUBAUSKAS E 749 220.00    
12 17 LYCIUS M. 734 230.00    
13 12 JAGODZIK ZB 719 240.00    
14 21 MIKIELEWICZ R 661 280.00    
15 22 ROMANOWSKIJ V 589 330.00    
16 28 KONCIR B 516 380.00    
17 10 NOWAKOWSKI B 484 490.00    
18 6 REKAS K. 436 570.00    
19 16 RAKAUSKAITE D 436 570.00    
20 4 SVIDERSKIS V. 387 600.00    
21 24 KAZLAUSKAS Z. 355 750.00    
22 25 CHOMA BEATA 323 850.00    
23 18 KOVACS J 290 870.00    
24 19 GRUSZECKI A. 258 1000.00    
25 14 KOSTIUSKIE.RO 226 1390.00    
26 20 GAILIS GINTS 194 1580.00    
27 8 ORLOWSKI P 161 10430.00    
28 13 KOSTIUSKIE.RI 129 11250.00    
29 26 WALAWSKI T 97 13620.00    
30 27 GYULA JUDAK 65 No Re.    
31 29 HELAK R. 0 No St.    
P=31 A=29 M=16 SM=516 RM=380.00 W=47.00 Checksum=40AE © Mathijs de Bruijn
Version :  1, 01.05.08 12:44 Event Director:  Jerzy Borowski.